UTILITIES |
||
Http://www.csu.org – COLORADO SPRINGS UTILITIES-It’s how we’re all connected in COS | ||
Http://www.adelphia.com – ALL you need for CABLE in COS 888-683-1000 | ||
Http://www.mvea.org – Monument-Mountain View Electric Assoc | ||
Monument – Peoples Natural Gas 1800-303-0752 | ||
SECURITY WATER – 390-7210 | ||
WIDEFIELD WATER 390-7111 | ||
FOUNTAIN VALLEY ELECTRIC 382-6504 Option 3 AQUILA WATER 800-303-0752 | ||
Electric – Mountain View Electric 719-495-2283 Gas – Peoples Natural Gas – 800-303-0752 Water – Forest View Water 719-488-2110 Sanitation – Monument Sanitation 719-481-4886 | ||
Electric – Mountain Veiw Electric 719-495-2283 www.mvea.org Gas – Peoples Natural Gas – 800-303-0752 www.monument Brent 488 0739 Water – Monument Water – 719-481-2436 no website 4.03 same as sanitation Sanitation – Monument Sanitation – 719-481-4886 no website 4.03 Cable – Tri Lakes Cable – 719-481-2451 www.Adelphia.com | ||
Electric – Intermtn. Rural Electric (IREA)800-332-9540 Gas – Peoples Natural Gas – 800-303-0752 Water – Palmer Lake Water – 719-481-2953 Sanitation – Palmer Lake Sanitation 719-481-2732 Cable – Tri-Lakes Cable 719-481-2451 | ||
WOODLAND PARK AREA 800-332-9540 Water, Arabian Acres 687-2386 Gas, For Donzi/Schneider- Ferrell Gas 748-3938 | ||
Electric – Mountain View Electric 719-495-2283 Gas – Peoples Natural gas – 800-303-0752 Water – & Sanitation – Woodmoor 719-488-2525 Woodmoor Homeowners Associaton 719-488-2693 Cable – Tri Lakes Cable – 719-481-2451 | ||
Paint Brush Hills Metro Water Distict PEYTON 719-495-8188 |