UTILITIES |
||
Http://www.csu.org – COLORADO SPRINGS UTILITIES-It’s how we’re all connected in COS | ||
Http://www.adelphia.com – ALL you need for CABLE in COS 888-683-1000 | ||
Http://www.mvea.org – Monument-Mountain View Electric Assoc | ||
Monument – Peoples Natural Gas 1800-303-0752 | ||
SECURITY WATER – 390-7210 | ||
WIDEFIELD WATER 390-7111 | ||
FOUNTAIN VALLEY ELECTRIC 382-6504 Option 3 AQUILA WATER 800-303-0752 | ||
Electric – Mountain View Electric 719-495-2283 Gas – Peoples Natural Gas – 800-303-0752 Water – Forest View Water 719-488-2110 Sanitation – Monument Sanitation 719-481-4886 | ||
Electric – Mountain Veiw Electric 719-495-2283 www.mvea.org Gas – Peoples Natural Gas – 800-303-0752 www.monument Brent 488 0739 Water – Monument Water – 719-481-2436 no website 4.03 same as sanitation Sanitation – Monument Sanitation – 719-481-4886 no website 4.03 Cable – Tri Lakes Cable – 719-481-2451 www.Adelphia.com | ||
Electric – Intermtn. Rural Electric (IREA)800-332-9540 Gas – Peoples Natural Gas – 800-303-0752 Water – Palmer Lake Water – 719-481-2953 Sanitation – Palmer Lake Sanitation 719-481-2732 Cable – Tri-Lakes Cable 719-481-2451 | ||
WOODLAND PARK AREA 800-332-9540 Water, Arabian Acres 687-2386 Gas, For Donzi/Schneider- Ferrell Gas 748-3938 | ||
Electric – Mountain View Electric 719-495-2283 Gas – Peoples Natural gas – 800-303-0752 Water – & Sanitation – Woodmoor 719-488-2525 Woodmoor Homeowners Associaton 719-488-2693 Cable – Tri Lakes Cable – 719-481-2451 | ||
Paint Brush Hills Metro Water Distict PEYTON 719-495-8188 |
Category: Favorite Links
Local Military Sites
LOCAL MILITARY SITES |
||
Http://www.carson.army.mil – Get posted with FT.CARSON | ||
Http://www.peterson.af.mil – PETERSON AIR FORCE BASE information | ||
Http://www.usafa.af.mil – Everything for the AIRFORCEACADEMY |
Investment Property Management
INVESTMENT PROPERTY MANAGEMENT |
||
Http://mrlandlord.com/ – All the KEYS to LANDLORDING SUCCESS | ||
Http://www.springsgov.com%2fPage.asp%3fNavID%3d304 – COS Police Department CODE ENFORCEMENT DEPARTMENT | ||
Http://www.springsgov.com%2fPage.asp%3fNavID%3d1751 – VIOLATIONS of City Codes | ||
Buyers
BUYERS |
||
Http://www.pprbd.org/ – El Paso County Regional BUILDING PERMIT site. Check on building permits drawn on specific address and their status. | ||
Http://www.springsgov.com%2fPage.asp%3fNavID%3d4277 – Colorado Springs police online address list of addresses of busted METH LABS in El Paso and Teller counties. | ||
Http://www.inspectionone.net – InspectOne Professional Home Inspections – Click on ‘scheduling.’ You will be contacted with a price quote and the available times to best fit your needs. 719-481-5640 | ||
Http://web.uccs.edu/geogenvs/hazards – The Colorado Geoligical Survey provides the Colorado Springs Landslide Susceptibility Map report. This sites features information and maps of other regional hazards also. | ||
Http://daily.gazette.com%2fDaily%2fSkins%2fGazette%2fnavigator.asp%3fBP%3dOK%26GZ%3dT – Gazette serieres addressing DOWNTOWN PUBLIC SAFETY | ||
Http://719-520-7878 – El Paso County Solid Waste Management Permanet Househould Chemical Waste Collection Facility – open year round- Appointment Only- EL PASO and TELLER COUNTY contact for disposal of HAZARDOUS MATERIALS like paint and related products, lawn, garden and household chemicals, household products, Automotive products, expired medications, fireworks, ammunition, propane cylinders | ||
Http://bankhomesdirect.com – Free to consumers, helps you find properties that are bank-owned and ones that go into forclosure. | ||
Http://www.criminalcheck.com – Allows you to check for SEX-OFFENDERS by zip code, type in a zip code the website pulls up the names of those registered in that area. You can then click on the names and see their address, all past convictions, and physical description. Provides information of those in system. | ||
Http://www.greatschools.net – Compare your current school with your next one. | ||
Credit Reporting Agencies
CREDIT REPORTING AGENCIES |
||
Http://www.experian.com – Experian 1-888-experian | ||
Http://www.equifax.com – Equifax 1-800-685-111 | ||
Http://www.tuc.com – Trans Union 1-800-916-8800 |